Campaigns Report
Back CSV XLS
Clear
Filtered: 2025-12-01 to 2025-12-31 • Subtotals: On
Campaigns Totals — 2025-12-01 to 2025-12-31
Company Name Campaign Name Sent Date DID Number Total Count Optouts OO Rate Total Sent
#387 2025-12-01 21:35:13 +18624571680 540 0 0.00% 540
#392 2025-12-02 18:31:48 +18624571678 2 0 0.00% 2
#400 2025-12-03 17:55:21 +18624571672 5 0 0.00% 5
#456 2025-12-09 06:28:51 +13056663333 5 0 0.00% 3
#457 2025-12-09 07:04:22 +18624571680 1 0 0.00% 1
#458 2025-12-09 07:31:10 +18624571680 1 0 0.00% 1
#459 2025-12-09 07:34:32 +18624571680 1 0 0.00% 1
#514 2025-12-19 17:31:43 +18624571663 181315 164 0.09% 181151
#515 2025-12-19 17:31:13 +18624571668 1212 115 9.49% 1097
#516 2025-12-19 20:28:37 +18624571682 3084 805 26.10% 2279
#517 2025-12-20 00:17:00 +18624571663 27495 33 0.12% 27462
#518 2025-12-20 00:17:09 +18624571663 33009 45 0.14% 32964
#519 2025-12-20 00:52:42 +18624571663 85238 3420 4.01% 81818
#520 2025-12-20 01:05:50 +18624571663 39618 1632 4.12% 37986
#521 2025-12-20 01:31:35 +18624571663 5713 294 5.15% 5419
#522 2025-12-20 01:46:49 +18624571663 48883 2008 4.11% 46875
Subtotal 426122 8516 2.00% 417604
Applied Digital APLD251029A 2025-12-26 02:26:13 +18629467512 1 0 0.00% 1
Total SMS sent/received for DID +186294675121 / 1
Applied Digital Subtotal 1 0 0.00% 1
BioAtla BioAlta_251217A 2025-12-17 18:56:30 +18624571668 1275 68 5.33% 1207
BioAtla251215A 2025-12-15 19:12:55 +18624571668 1366 0 0.00% 1366
Total SMS sent/received for DID +18624571668168 / 175
BioAtla Subtotal 2641 68 2.57% 2573
BMNR BMNRALL_251217A 2025-12-17 17:55:45 +18624571663 171554 0 0.00% 171554
BMNRALL_251218A 2025-12-18 19:10:42 +18624571663 183200 219 0.12% 182981
Total SMS sent/received for DID +1862457166333443 / 34531
BMNR Subtotal 354754 219 0.06% 354535
DoubleLine DBL251217C 2025-12-17 19:36:33 +18624571661 265 0 0.00% 265
Total SMS sent/received for DID +1862457166130 / 31
DoubleLine Subtotal 265 0 0.00% 265
Innoviz Innoviz_251203AA 2025-12-03 18:12:51 +18624571672 133 0 0.00% 133
Total SMS sent/received for DID +1862457167212 / 13
Innoviz Subtotal 133 0 0.00% 133
Invesco InvescoAK_251201A 2025-12-01 16:37:59 +18624571680 6138 1 0.02% 6137
InvescoCST_251201A 2025-12-01 16:15:35 +18624571680 96001 10 0.01% 95991
InvescoCST_251201B 2025-12-01 16:19:46 +18624571680 96005 10 0.01% 95995
InvescoCST_251201C 2025-12-01 16:22:38 +18624571680 58262 1 0.00% 58261
InvescoCST_251203A 2025-12-03 17:31:06 +18624571680 68669 7 0.01% 68662
InvescoCST_251204A 2025-12-04 16:24:49 +18624571680 74137 35 0.05% 74102
InvescoCST_251205A 2025-12-05 17:07:26 +18624571680 120000 16 0.01% 119984
InvescoCST_251205B 2025-12-05 19:36:19 +18624571680 118756 41 0.03% 118715
InvescoCST_251206BB 2025-12-06 19:54:09 +18624571680 114638 115 0.10% 114523
InvescoCST_251206_AA 2025-12-06 18:34:42 +18624571680 115000 85 0.07% 114915
InvescoCST_251207A 2025-12-07 16:25:20 +18624571680 111000 80 0.07% 110920
InvescoCST_251208A 2025-12-08 20:26:55 +18624571680 108000 66 0.06% 107934
InvescoCST_251208B 2025-12-08 21:52:37 +18624571680 107649 34 0.03% 107615
InvescoCST_251209A 2025-12-09 16:49:28 +18624571680 106000 16 0.02% 105984
InvescoCST_251209B 2025-12-09 16:49:59 +18624571680 105564 9 0.01% 105555
InvescoCST_251210A 2025-12-10 17:17:30 +18624571680 103000 39 0.04% 102961
InvescoCST_251210B 2025-12-10 18:22:55 +18624571680 101598 72 0.07% 101526
InvescoCST_251211A 2025-12-11 17:04:00 +18624571680 100000 51 0.05% 99949
InvescoCST_251211B 2025-12-11 19:08:18 +18624571680 96675 56 0.06% 96619
InvescoCST_251212A 2025-12-12 16:27:55 +18624571680 96000 49 0.05% 95951
InvescoCST_251212B 2025-12-12 19:22:22 +18624571680 94437 39 0.04% 94398
InvescoEST251205A 2025-12-05 14:47:20 +18624571680 150000 8 0.01% 149992
InvescoEST_25208B 2025-12-08 19:58:43 +18624571680 100000 45 0.05% 99955
InvescoEST_251201A 2025-12-01 14:07:48 +18624571680 96005 6 0.01% 95999
InvescoEST_251201B 2025-12-01 14:20:06 +18624571680 96000 6 0.01% 95994
InvescoEST_251201C 2025-12-01 14:26:15 +18624571680 96000 3 0.00% 95997
InvescoEST_251201D 2025-12-01 16:06:25 +18624571680 96000 18 0.02% 95982
InvescoEST_251201E 2025-12-01 16:40:35 +18624571680 100063 7 0.01% 100056
InvescoEST_251202B 2025-12-02 17:55:19 +18624571680 2 0 0.00% 2
InvescoEST_251202C 2025-12-02 18:47:21 +18624571680 174925 98 0.06% 174827
InvescoEST_251203PM 2025-12-03 22:23:47 +18624571680 137261 187 0.14% 137074
InvescoEST_251204A 2025-12-04 16:22:13 +18624571680 132911 196 0.15% 132715
InvescoEST_251205B 2025-12-05 14:53:45 +18624571680 150000 10 0.01% 149990
InvescoEST_251205C 2025-12-05 16:54:24 +18624571680 147926 47 0.03% 147879
InvescoEST_251206AA 2025-12-06 15:52:57 +18624571680 144012 49 0.03% 143963
InvescoEST_251206CC 2025-12-06 17:33:26 +18624571680 142927 95 0.07% 142832
InvescoEST_251207AB 2025-12-07 15:46:07 +18624571680 138500 79 0.06% 138421
InvescoEST_251207AC 2025-12-07 16:37:28 +18624571680 138500 113 0.08% 138387
InvescoEST_251207AD 2025-12-07 18:46:49 +18624571680 138325 103 0.07% 138222
InvescoEST_251208A 2025-12-08 19:19:40 +18624571680 100000 46 0.05% 99954
InvescoEST_251208C 2025-12-08 20:22:56 +18624571680 100000 59 0.06% 99941
InvescoEST_251208D 2025-12-08 22:03:30 +18624571680 98770 67 0.07% 98703
InvescoEST_251209A 2025-12-09 14:31:01 +18624571680 131000 19 0.01% 130981
InvescoEST_251209B 2025-12-09 14:35:05 +18624571680 131000 13 0.01% 130987
InvescoEST_251209C 2025-12-09 14:58:25 +18624571680 130687 8 0.01% 130679
InvescoEST_251210A 2025-12-10 14:55:16 +18624571680 127500 32 0.03% 127468
InvescoEST_251210B 2025-12-10 15:08:38 +18624571680 127500 29 0.02% 127471
InvescoEST_251210C 2025-12-10 16:48:57 +18624571680 127715 38 0.03% 127677
InvescoEST_251211A 2025-12-11 15:22:09 +18624571680 123000 39 0.03% 122961
InvescoEST_251211B 2025-12-11 15:24:26 +18624571680 123000 45 0.04% 122955
InvescoEST_251211C 2025-12-11 17:42:03 +18624571680 123183 49 0.04% 123134
InvescoEST_251212A 2025-12-12 16:27:24 +18624571680 120000 32 0.03% 119968
InvescoEST_251212B 2025-12-12 16:46:20 +18624571680 120000 36 0.03% 119964
InvescoEST_251212C 2025-12-12 18:06:06 +18624571680 118571 50 0.04% 118521
InvescoEST_261206BB 2025-12-06 17:54:54 +18624571680 144000 55 0.04% 143945
InvescoMST_251201A 2025-12-01 16:36:34 +18624571680 44259 6 0.01% 44253
InvescoMST_251203A 2025-12-03 17:32:30 +18624571680 11099 0 0.00% 11099
InvescoMST_251204A 2025-12-04 16:26:11 +18624571680 12043 6 0.05% 12037
InvescoMST_251205C 2025-12-05 17:21:34 +18624571680 42390 12 0.03% 42378
InvescoMST_251206AA 2025-12-06 17:06:59 +18624571680 40430 30 0.07% 40400
InvescoMST_251207A 2025-12-07 16:25:39 +18624571680 38537 24 0.06% 38513
InvescoMST_251208A 2025-12-08 19:51:36 +18624571680 36581 25 0.07% 36556
InvescoMST_251209A 2025-12-09 17:22:00 +18624571680 35697 6 0.02% 35691
InvescoMST_251210A 2025-12-10 18:53:08 +18624571680 34571 19 0.05% 34552
InvescoMST_251211A 2025-12-11 17:04:34 +18624571680 33293 22 0.07% 33271
InvescoMST_251212A 2025-12-12 16:28:10 +18624571680 32336 16 0.05% 32320
InvescoPST_251201A 2025-12-01 16:26:26 +18624571680 96000 10 0.01% 95990
InvescoPST_251201B 2025-12-01 16:31:29 +18624571680 96005 28 0.03% 95977
InvescoPST_251201C 2025-12-01 16:33:28 +18624571680 32533 4 0.01% 32529
InvescoPST_251203A 2025-12-03 17:34:43 +18624571680 60355 6 0.01% 60349
InvescoPST_251204A 2025-12-04 16:28:31 +18624571680 65018 38 0.06% 64980
InvescoPST_251205A 2025-12-05 19:57:22 +18624571680 110000 29 0.03% 109971
InvescoPST_251205B 2025-12-05 19:57:38 +18624571680 112219 78 0.07% 112141
InvescoPST_251206AA 2025-12-06 18:33:49 +18624571680 105000 265 0.25% 104735
InvescoPST_251206BB 2025-12-06 21:56:59 +18624571680 110733 590 0.53% 110143
InvescoPST_251208A 2025-12-08 21:46:07 +18624571680 100000 66 0.07% 99934
InvescoPST_251209A 2025-12-09 18:47:35 +18624571680 50000 5 0.01% 49995
InvescoPST_251210A 2025-12-10 20:15:55 +18624571680 50000 36 0.07% 49964
InvescoPST_251211A 2025-12-11 17:04:49 +18624571680 50000 22 0.04% 49978
InvescoPST_251212A 2025-12-12 16:28:25 +18624571680 50000 32 0.06% 49968
INVESCO TEST 3 2025-12-02 01:46:09 +18624571680 1 0 0.00% 1
InvescoTM_EST_251201A 2025-12-01 18:12:01 +18624571680 100000 10 0.01% 99990
InvescoTM_EST_251205E 2025-12-05 23:46:47 +18624571680 92000 11 0.01% 91989
InvescoTM_EST_251205F 2025-12-05 23:54:06 +18624571680 92096 6 0.01% 92090
InvescoTM_EST_251207A 2025-12-07 15:21:46 +18624571680 90001 15 0.02% 89986
InvescoTM_EST_251207B 2025-12-07 15:30:39 +18624571680 88654 11 0.01% 88643
InvescoTM_EST_252101BB 2025-12-01 18:45:45 +18624571680 92555 15 0.02% 92540
InvescoTM_MID_251201A 2025-12-01 18:57:02 +18624571680 111062 7 0.01% 111055
InvescoTM_PST_251201AA 2025-12-01 21:53:21 +18624571680 102046 31 0.03% 102015
InvescoTM_PST_251201B 2025-12-01 21:53:11 +18624571680 29576 10 0.03% 29566
Total SMS sent/received for DID +18624571680225581 / 230973
Invesco Subtotal 8369902 4010 0.05% 8365892
KKR KKR251201A 2025-12-01 19:05:34 +18629467511 577 198 34.32% 379
KKR_251202A 2025-12-02 19:18:03 +18629467511 563 200 35.52% 363
Total SMS sent/received for DID +1862946751111 / 11
KKR Subtotal 1140 398 34.91% 742
PixelWorks Inc PXL251201A 2025-12-01 18:53:51 +18624571682 3541 672 18.98% 2869
PXL251203A 2025-12-03 17:25:18 +18624571682 3457 678 19.61% 2779
PXL251204A 2025-12-04 18:58:37 +18624571682 3413 701 20.54% 2712
PXL251205B 2025-12-06 00:09:11 +18624571682 3405 727 21.35% 2678
PXL251208A 2025-12-08 20:30:38 +18624571682 3273 709 21.66% 2564
PXL251209A 2025-12-09 17:39:08 +18624571682 3242 723 22.30% 2519
PXL251210A 2025-12-10 22:01:02 +18624571682 3214 734 22.84% 2480
PXL251211A 2025-12-11 22:56:41 +18624571682 3202 758 23.67% 2444
PXL251212A 2025-12-12 16:28:43 +18624571682 3190 769 24.11% 2421
PXL251215A 2025-12-15 19:13:26 +18624571682 3162 787 24.89% 2375
PXL251216A 2025-12-16 17:55:33 +18624571682 3146 795 25.27% 2351
PXL251217A 2025-12-17 18:56:45 +18624571682 3130 798 25.50% 2332
PXL251218A 2025-12-18 19:13:23 +18624571682 3104 801 25.81% 2303
Total SMS sent/received for DID +18624571682240 / 257
PixelWorks Inc Subtotal 42479 9652 22.72% 32827
Quantum Quantum251201A 2025-12-01 18:54:14 +18624571673 697 25 3.59% 672
Quantum251203A 2025-12-03 17:26:51 +18624571673 227 21 9.25% 206
Quantum251205A 2025-12-05 17:05:51 +18624571673 228 30 13.16% 197
Quantum251209 2025-12-09 17:37:28 +18624571673 227 34 14.98% 193
Quantum251211A 2025-12-11 22:56:16 +18624571673 227 36 15.86% 191
Total SMS sent/received for DID +1862457167342 / 45
Quantum Subtotal 1606 146 9.09% 1459
Vanguard Mutual VanguardH_251201A 2025-12-01 18:54:29 +18629467508 30737 1802 5.86% 28935
VanguardH_251211A 2025-12-11 17:10:31 +18629467508 76881 2641 3.44% 74240
VanguardH_251217A 2025-12-17 18:57:48 +18629467508 74801 5474 7.32% 69327
Total SMS sent/received for DID +186294675085671 / 5856
Vanguard Mutual Subtotal 182419 9917 5.44% 172502
Xwell Inc. Xwell251204A 2025-12-04 18:58:22 +18624571669 268 6 2.24% 262
Xwell251205A 2025-12-05 17:06:01 +18624571669 249 10 4.02% 239
Xwell251210A 2025-12-10 22:00:42 +18624571669 472 14 2.97% 458
Xwell251212A 2025-12-12 16:28:55 +18624571669 452 29 6.42% 423
Xwell251216A 2025-12-16 17:55:16 +18624571669 436 37 8.49% 399
Xwell_251203A 2025-12-03 21:19:16 +18624571669 271 0 0.00% 271
Total SMS sent/received for DID +1862457166948 / 55
Xwell Inc. Subtotal 2148 96 4.47% 2052
Totals 9383610 33022 0.35% 9350585
Grand Total SMS (Out / In) 265247 / 271948